Basketball Girls - V | Thu, Dec 12
| TBA | Devine Tournament | Devine |
Devine Tournament | Devine |
Basketball Boys - V | Thu, Dec 12
| TBA | Devine Tournament | Devine |
Devine Tournament | Devine |
Basketball Girls - V | Tue, Dec 17
| 6:15 | Jourdanton | Devine |
Jourdanton | Devine |
Basketball Boys - V | Tue, Dec 17
| 7:45 | Bandera | Devine |
Bandera | Devine |
Basketball Boys - V | Fri, Dec 20
| 3:30 | Buda Johnson | Devine |
Buda Johnson | Devine |
Basketball Boys - V | Mon, Dec 30
| TBA | Rockport Fulton Tournament | Rockport Fulton |
Rockport Fulton Tournament | Rockport Fulton |
Basketball Girls - V | Tue, Dec 31
| 11:30 | Boerne | Boerne |
Boerne | Boerne |
Basketball Girls - V | Thu, Jan 21
| 6:15 | Pearsall** | Pearsall |
Pearsall** | Pearsall |
Basketball Girls - V | Fri, Jan 03
| 12:00 | Fredericksburg | Devine |
Fredericksburg | Devine |
Basketball Boys - V | Fri, Jan 03
| 2:30 | Cotulla | Cotulla |
Cotulla | Cotulla |
Basketball Girls - V | Tue, Jan 07
| 6:15 | Lytle | Devine |
Lytle | Devine |
Basketball Boys - V | Tue, Jan 07
| 7:30 | Marion | Marion |
Marion | Marion |
Basketball Girls - V | Fri, Jan 10
| 7:30 | Hondo** | Devine |
Hondo** | Devine |
Basketball Boys - V | Fri, Jan 10
| TBA | Lytle | Lytle |
Lytle | Lytle |
Basketball Boys - V | Mon, Jan 13
| 6:30 | Fredericksburg | Devine |
Fredericksburg | Devine |
Basketball Girls - V | Tue, Jan 14
| 7:30 | Carrizo Springs** | Carrizo Springs |
Carrizo Springs** | Carrizo Springs |
Basketball Girls - V | Fri, Jan 17
| 6:15 | Crystal City** | Devine |
Crystal City** | Devine |
Basketball Boys - V | Fri, Jan 17
| 7:45 | Crystal City** | Devine |
Crystal City** | Devine |
Basketball Boys - V | Tue, Jan 21
| 7:45 | Pearsall** | Pearsall |
Pearsall** | Pearsall |
Basketball Girls - V | Tue, Jan 28
| 6:15 | Hondo** | Hondo |
Hondo** | Hondo |
Click on any sport above to see a full schedule for that sport. |